Therm-a-Rest
39 products
| Overall rating | (17 reviews) |
| Regular S | Regular | Regular W | Large | |
| Length | 168 cm | 183 cm | 183 cm | 196 cm |
| Width | 51 cm | 51 cm | 64 m | 64 cm |
| Height | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
| Thickness | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
|
Packed dimension |
23 x 10 cm | 23 x 10 cm | 28 x 12 cm | 28 x 12 cm |
| Overall rating | ☆☆☆☆☆ |
— Show originalLight and packs compactly. Completely silent - no noise whatsoever! Good R-value - however, it is worth noting that when it is fully inflated it feels like it is far too hard to be comfortable to sleep on. The valve feels unnecessarily complicated. I compare it to Sea to Summit's solution which is more intuitive.| Overall rating |
I think it is an incredibly good and comfortable sleeping pad with a high R-value and low weight. I am 179 cm tall and the length was enough. I am quite broad-shouldered and would have taken the wider version although it absolutely works with regular. Super satisfied. Easy to inflate with the air bag and also easy to deflate and roll up!| Overall rating |
Does exactly what I thought it’d do - easy to inflate, great cushion and so far seems sturdy whilst lying on loose rocks. Lightweight to carry which’s great
