HikMicro
34 products
Thermal Module | |
Image sensor | V0x Uncooled Focal Plane Arrays |
Resolution | 384 x 288 |
Frame rate | 50 Hz |
Pixel interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C), F# = 1.0 |
Focal length | 25 mm |
Aperture | F1.0 |
Min. focusing distance | 2.5 m |
Digital zoom | 1x, 2x, 4x, 8x |
Optical magnification | 2.17 |
Field of view (HxV), Dergrees/M @100M | 10.5° x 7.9°/ 18.4m x 13.8 m |
Detection range | 1200 m |
Image Display | |
Monitor | 0.39 inch, OLED, 1024 x 768 |
Palettes | Black hot, White hot, Red hot, Fusion |
FFC (Flat field correction) mode | Auto, Manual, External Correction |
System | |
Storage | Built-in memory module (64 GB) |
Record video | Yes |
Capture snapshot | Yes |
Standby mode | Yes |
Hotspot | Yes |
Hot track | Yes |
Power Supply | |
Power | 5V, 1.5W |
Battery type | Replaceable and rechargeable Li-ion battery |
Battery operating time | 7 hours running with CVBS and hotspot function off (@25°C) |
General | |
Work temperature/humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or less |
Protection level | IP67 |
Dimension | 190.3mm x 58.3mm x 65.2mm (7.49" x 2.29" x 2.57") |
Weight | 500 g |
HikMicro Falcon FH25.pdf |