HikMicro
35 products
Thermal Module | |
Image sensor | V0x Uncooled Focal Plane Arrays |
Resolution | 640 x 512 |
Frame rate | 50 Hz |
Pixel interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C), F# = 1.0 |
Focal length | 35 mm |
Aperture | F1.0 |
Min. focusing distance | 3.5 m |
Digital zoom | 1x, 2x, 4x, 8x |
Optical magnification | 1.82 |
Field of view (HxV), Dergrees/M @100M | 12.54° x 10.05°/ 22.0m x 17.6m |
Detection range | 1800 m |
Image Display | |
Monitor | 0.39 inch, OLED, 1024 x 768 |
Palettes | Black hot, White hot, Red hot, Fusion |
FFC (Flat field correction) mode | Auto, Manual, External Correction |
System | |
Storage | Built-in memory module (64 GB) |
Record video | Yes |
Capture snapshot | Yes |
Standby mode | Yes |
Hotspot | Yes |
Hot track | Yes |
Power Supply | |
Power | 5V, 1.95W |
Battery type | Replaceable and rechargeable Li-ion battery |
Battery operating time | 5 hours continuous running with CVBS and hotspot function off (@25°C) |
General | |
Work temperature/humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or less |
Protection level | IP67 |
Dimension | 190.3mm x 58.3mm x 65.2mm (7.49" x 2.29" x 2.57") |
Weight | 505 g |
HikMicro Falcon FQ35.pdf |