Nemo
32 products
| Overall rating | (19 reviews) |
| Regular | Regular Wide | Long Wide | |
| Minimum Weight | 1 lb, 2 oz / 505 g | 1 lb , 6 oz / 625 g | 1 lb , 7 oz / 662 g |
| Packed Weight | 1 lb , 5 oz / 587 g | 1 lb , 9 oz / 710 g | 1 lb , 10 oz / 746 g |
| Packed Size | 10.0 x 4.0 in dia / 25.5 x 10 cm dia | 10.5 x 4.5 in dia / 27 x 11 cm dia | 10.5 x 4.5 in dia / 27 x 12 cm dia |
| R-Value | 8.5 | 8.5 | 8.5 |
| Thickness | 3.5 in / 8.9 cm | 3.5 in / 8.9 cm | 3.5 in / 8.9 cm |
| Shape | Rectangle | Rectangle | Rectangular |
| Insulation | Aluminized Film | Aluminized Film | Aluminized Film |
| Overall rating | ☆☆☆☆☆ |
| Overall rating |
Good product. High R= value and seems to be durable.
| Overall rating |
Warm, light and comfortable, also reliable so far!
| Overall rating |
Worth the money. I spent a long time researching wide platforms and this platform was the winner. It doesn't creak or get slippery like the previous light and narrow platform I owned. It's also really pleasantly warm in spring terrain. I no longer compromise on weight when I want to sleep well in a tent.| Overall rating |
Nemo Tensor Extreme. Pros: Exceptional warmth-to-weight ratio, high R-value and still light, durable, and compact. Cons: Expensive.

