MSR
76 products
Overall rating | (57 reviews) |
Capacity | 2 |
Minimum Weight (Standard) | 5 lbs |
Minimum Weight (Metric) | 2.24 kg |
Packed Weight (Standard) | 6 lbs |
Packed Weight (Metric) | 2.77 kg |
Floor Area (Standard) | 29 sq. ft |
Floor Area (Metric) | 2.69 sq. m |
Vestibule Area (Standard) | 24 sq. ft |
Vestibule Area (Metric) | 2.22 sq. m |
Tent Volume (Standard) | 45 cu. ft |
Tent Volume (Metric) | 1274 liters |
Number of Poles | 2 7000 series aluminum |
Interior Peak Height (Standard) | 40 in |
Interior Peak Height (Metric) | 102 cm |
Packed Size (Standard) | 20 x 7 in |
Packed Size (Metric) | 51 x 17 cm |
Number of Doors | 2 |
Freestanding | yes |
Rainfly Fabric | 68D ripstop polyester 1500mm Polyurethane & DWR |
Canopy Fabric | 40D ripstop nylon DWR |
Mesh Type | 20D nylon micromesh |
Floor Fabric | 70 taffeta nylon 3000mm polyurethane & DWR |
Country of Origin | Imported |
Overall rating | ☆☆☆☆☆ |
Overall rating |
Quite literally then best tent I have ever owned so far. I have used this in Finland and South Africa and it has survived cold and hot weather as well as strong winds and rain. I highly recommend any of the MSR tents.
Overall rating |
Reasonable packaging size and weight, convenient facilities. I was concerned about the user reviews I read later about the waterproof layer of the outer tent deteriorating during storage, which is why the fabric has started to leak water. I have to hope that something has changed and this no longer applies to this tent.
Overall rating |
Great tent