MSR
78 products
Overall rating | (51 reviews) |
Capacity | 2 |
Minimum Weight (Standard) | 5 lbs |
Minimum Weight (Metric) | 2.24 kg |
Packed Weight (Standard) | 6 lbs |
Packed Weight (Metric) | 2.77 kg |
Floor Area (Standard) | 29 sq. ft |
Floor Area (Metric) | 2.69 sq. m |
Vestibule Area (Standard) | 24 sq. ft |
Vestibule Area (Metric) | 2.22 sq. m |
Tent Volume (Standard) | 45 cu. ft |
Tent Volume (Metric) | 1274 liters |
Number of Poles | 2 7000 series aluminum |
Interior Peak Height (Standard) | 40 in |
Interior Peak Height (Metric) | 102 cm |
Packed Size (Standard) | 20 x 7 in |
Packed Size (Metric) | 51 x 17 cm |
Number of Doors | 2 |
Freestanding | yes |
Rainfly Fabric | 68D ripstop polyester 1500mm Polyurethane & DWR |
Canopy Fabric | 40D ripstop nylon DWR |
Mesh Type | 20D nylon micromesh |
Floor Fabric | 70 taffeta nylon 3000mm polyurethane & DWR |
Country of Origin | Imported |
Overall rating | ☆☆☆☆☆ |
Overall rating |
Great tent
Overall rating |
I chose the tent after watching many tests online and various live tents. Unfortunately, I will not be able to test it in the field until spring. At the moment, it looks like a very solid and well-thought-out product. I am a bit puzzled by the not very high waterproof parameter compared to the competition, often even cheaper. Time will tell, although I usually use it in dry seasons. I do not like the cover, it is about 2 times too big in volume! Since I transport the tent on a motorcycle, so that it does not flap in the wind, I had it reduced by a seamstress to dimensions of 46 cm x 15 cm. Now it is just right :-)
Overall rating |
The build up is easy. Quality is, as expected, very good. Loads of storage space in nets and vestibule. Good size for two.