Oletko Viranomainen? Meiltä 10% Viranomais­alennus lähes kaikkiin tuotteisiin - Katso ohjeet »

Patagonia Wetsuit maattabel

Men's Patagonia Wetsuit Size Chart

Size Height Weight Chest Waist Hips Neck Inseam
S 172.5-178 cm 61.25-70.25 kg 92.5-98 cm 73.5-78.5 cm 86.5-91.5 cm 38 cm 68.5-73.5 cm
MS 169-174 cm 63.5-72.5 kg 98-103 cm 77.5-82.5 cm 90-95.5 cm 39.5 cm 68.5-73.5 cm
M 175.5-180.5 cm 68-77 kg 98-103 cm 77.5-82.5 cm 90-95.5 cm 39.5 cm 71-76 cm
MT 185.5-190.5 cm 72.5-81.75 kg 98-103 cm 77.5-82.5 cm 90.5-95.5 cm 39.5 cm 76-81.5 cm
LS 171.5-176.5 cm 72.5-81.75 kg 103-108 cm 82.5-87.5 cm 95.5-100.5 cm 40.5 cm 71-76 cm
L 178-183 cm 77-86.25 kg 103-108 cm 82.5-87.5 cm 95.5-100.5 cm 40.5 cm 76-81.5 cm
LT 188-193 cm 81.75-90.75 kg 103-108 cm 82.5-87.5 cm 95.5-100.5 cm 40.5 cm 79-84 cm
XLS 174-179 cm 81.75-90.75 kg 108-113 cm 87.5-92.9 cm 100.5-105.5 cm 42 cm 76-81.5 cm
XL 180.5-185.5 cm 86.25-95.25 kg 108-113 cm 87.5-92.5 cm 100.5-131 cm 42 cm 78.5-84 cm
XLT 193-195.5 cm 90.75-99.75 kg 108-113 cm 87.5-92.5 cm 100.5-105.5 cm 42 cm 81.5-86.5 cm
XXL 188-193 cm 95.25-104.25 kg 108-118 cm 92.5-98 cm 105.5-110.5 cm 43 cm 78.5-84 cm
XXXL 190.5-195.5 cm 104.25-113.5 kg 113-123 cm 98-103 cm 110.5-115.5 cm 44.5 cm 80-84 cm


Women's Patagonia Wetsuit Size Chart

Size Height Weight Chest Waist Hips Neck Inseam
4 155-160 cm 45.25-54.5 kg 77.5-82.5 cm 58.5-63.5 cm 84-89 cm 29 cm 66-71 cm
6 160-165 cm 47.75-56.75 kg 80-85 cm 61-66 cm 86.5-91.5 cm 30.5 cm 68.5-73.5 cm
8 162.5-167.5 cm 50-59 kg 82.5-87.5 cm 63.5-68.5 cm 89-94 cm 32 cm 71-76 cm
8T 167.5-172.5 cm 54.5-63.5 kg 82.5-87.5 cm 63.5-68.5 cm 92.5-98 cm 32 cm 76-81.5 cm
10 165-170 cm 54.5-63.5 kg 86.5-91.5 cm 67.5-72.5 cm 92.5-98 cm 33 cm 73.5-78.5 cm
10T 170-175.5 cm 59-68 kg 86.5-91.5 cm 67.5-72.5 cm 96.5-101.5 cm 33 cm 76-81.5 cm
12 170-175.5 cm 59-68 kg 90-95.5 cm 71-76 cm 96.5-101.5 cm 34.5 cm 73.5-79 cm
14 175.5-180.5 cm 63.5-72.5 kg 94-99 cm 75-80 cm 100.5-131 cm 35.5 cm 78.5-84 cm