Oletko Viranomainen? Meiltä 10% Viranomais­alennus lähes kaikkiin tuotteisiin - Katso ohjeet »

Fjällräven tabuľka veľkostí

Women's

Jackets, Tops & Dresses

Size XXS XS S M L XL XXL
Bust cm (1) 76 82 88 94 100 106 116
Waist cm (2) 60 66 72 78 84 90 96
Seat cm (3) 86 92 98 104 110 116 122
Arm length cm 74.5 76 77.5 79 80.5 82 83.5

Trousers, Shorts & Skirts

Size 32 / UK 4 34 / UK 6 36 / UK 8 38 / UK 10 40 / UK 12 42 / UK 14 44 / UK 16 46 / UK 18 48 / UK 20 50 / UK 22
Waist cm (2) 60 64 68 72 76 80 84 88 92 96
Seat cm (3) 86 90 94 98 102 106 110 114 118 122
Inseam SHORT 73 74 75 76 77 78 79 80 81 82
Inseam REGULAR 78 79 80 81 82 83 84 85 86 87
Inseam LONG 83 84 85 86 87 88 89 90 91 92
Inseam RAW 88 89 90 91 92 93 94 95 96 97

Size XXS XS S M L XL XXL
Waist cm (2) 60 66 72 78 84 90 96
Seat cm (3) 86 92 98 104 110 116 122
Inseam SHORT 73 74.5 76 77.5 79 80.5 82
Inseam REGULAR 78 79.5 81 82.5 84 85.5 87
Inseam LONG 83 84.5 86 87.5 89 90.5 92
Inseam RAW 88 89.5 91 92.5 94 95.5 97



Men's

Jackets & Tops

Size XS S M L XL XXL XXXL
Chest cm (1) 86 92 98 104 110 116 122
Waist cm (2) 72 78 84 90 96 102 108
Seat cm (3) 88 94 100 106 112 118 124
Arm length cm 83 84.5 86 87.5 89 90.5 92

Trousers & Shorts

Size (EU) 42 44  46  48  50  52  54  56  58  60 
Size (UK) 27-28"  29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist cm (2) 72 76 80 84 88 92 96 100 104 108
Seat cm (3) 88 92 96 100 104 108 112 116 120 124
Inseam SHORT 73 74 75 76 77 78 79 80 81 82
Inseam REGULAR 78 79 80 81 82 83 84 85 86 87
Inseam LONG 83 84 85 86 87 88 89 90 91 92
Inseam RAW 93 94 95 96 97 98 99 100 101 102

Size XS S M L XL XXL XXXL
Waist cm (2) 72 78 84 90 96 102 108
Seat cm (3) 88 94 100 106 112 118 124
Inseam SHORT 73 74.5 76 77.5 79 80.5 82
Inseam REGULAR 78 79.5 81 82.5 84 85.5 87
Inseam LONG 83 84.5 86 87.5 89 90.5 92
Inseam RAW 93 94.5 96 97.5 99 100.5 102



Kids

Size / Height cm 104 110 116 122 128 134 140 146 152 158
Approximate age  3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13
Chest cm (1) 55 58 61 64 67 70 73 76 79 82
Waist cm (2) 54 56 58 60 62 64 66 68 70 72
Seat cm (3) 58 61 64 67 70 73 76 79 82 85
Inseam cm (4) 43 46,5 50 53,5 57 60,5 64 67,5 71 74,5



Headwear

Size S M L XL
Head circumference cm (5) 54-56 56-58 58-60 60-62

Size S/M L/XL
Head circumference cm (5) 54-58 58-62