Shearwater
      19 tuotetta
   | Yleisarvosana | (2 arvostelua) | 
| PETREL 3 | PERDIX 2 | TERIC | |
|---|---|---|---|
| BEST SUITED FOR | DEMANDING DIVER | DEMANDING DIVER | DEMANDING DIVER | 
| KEY FEATURES | Powerful computer with advanced feature set, bigger screen display, air integration, vibration alerts and user replaceable battery | Powerful computer with advanced feature set, air integration, vibration alerts and user replaceable battery | Powerful dive computer in a wristwatch size with full colour AMOLED screen, air Integration and advanced feature set | 
| DIVE MODE TYPES | Air / Nitrox / 3 GasNx OC Tec (Nitrox/Trimix Enabled) CC/BO (Fixed PPO2) Gauge | Air / Nitrox / 3 GasNx OC Tec (Trimix enabled) CC/BO (Fixed PPO2) Gauge | OC Rec (Air / Nitrox / 3 GasNx) OC Tec (Trimix enabled) CC/BO (Fixed PPO2) Frediving Gauge | 
| NUMBER OF GAS | 5 OC/CC | 5 OC/CC | 5 OC/CC | 
| ALGORITHM | ZHL16-C Optional VPM / Optional DCIEM | ZHL16-C Optional VPM / Optional DCIEM | ZHL16-C | 
| SCREEN RESOLUTION | 320 x 240 | 320 x 240 | 400 x 400 | 
| DISPLAY TYPE | AMOLED | LCD with LED backlight | Full Colour AMOLED | 
| DISPLAY SIZE | 6.60cm / 2.6" | 5.59cm / 2.2" | 3.53cm / 1.39" | 
| COMPUTER DIMENSION (WxHxD) | 83mm x 75.5mm x 39mm (3.3” x 2.97” x 1.5”) | 81mm x 71mm x 38mm (3.2” x 2.8”x 1.5”) | 55mm x 55mm x 18mm (2.17” x 2.17”x 0.71”) | 
| WEIGHT (DIVE COMPUTER ONLY) | SA – 266g (9.38 oz) EXT – 285g (10.05 oz) | 190g (4.32 oz) | 120.4g (4.16 oz) | 
| BATTERY TYPE | Single AA (any type) | Single AA (any type) | Rechargeable Li-ion Battery | 
| BATTERY LIFE | Up to 60 Hours (Lithium 1.5V - Recommended)Up to 40 hours (AA Alkaline - No Vibration Support) 
          Up to 100 hours | Up to 60 Hours (Lithium 1.5V - Recommended) 
          Up to 40 hours 
          Up to 100 hours | (AI enabled) Up to 30 Hours (Dive mode) Up to 50 Hours (Watch mode) | 
| DIVE LOG CAPACITY (10 SECS RATE) | Approximately 1000 Hours | Approximately 1000 Hours | Approximately 500 Hours | 
| DEPTH RATING | 290m / 950ft | 260m / 850ft | 200m / 660ft | 
| VIBRATION & AUDIBLE ALERTS | Vibration only | Vibration only | Vibration & audible alarms | 
| AIR INTEGRATION | YES | YES | YES | 
| NUMBER OF TRANSMITTERS | Up to 4 | Up to 4 | Up to 4 | 
| BLUETOOTH® WIRELESS TECHNOLOGY | YES | YES | YES | 
| NUMBERS OF BUTTON INTERFACE | 2 (Piezo, Titanium) | 2 (Piezo, Titanium) | 4 (316 stainless steel buttons) | 
| COMPASS | YES (3 axis, tilt compensated, digital compass) | YES (3 axis, tilt compensated, digital compass) | YES (3 axis, tilt compensated, digital compass) | 
| NDL PLANNER | YES | YES | YES | 
| DECO PLANNER | YES | YES | YES | 
| FIRMWARE UPDATES FUNCTION | YES | YES | YES | 
| MULTIPLE LANGUAGES | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish, Simplified Chinese, Traditional Chinese, Polish, Russian | 
| WRIST STRAPS | Black bungee strap kit & bungee cord | Black bungee strap kit & bungee cord | 22mm black silicone strap (extender included) | 
| ACCESSORIES | Not available | Not available | Various strap colours | 
| Yleisarvosana | ☆☆☆☆☆ | 
 — Näytä alkuperäinen
 — Näytä alkuperäinen| Yleisarvosana | 
Huippu kone koon ja selkeyden puolesta!
