HikMicro
34 tuotetta
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 384 × 288 |
Frame rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C, F# = 1.0) |
Lens (Focal Length) | 19 mm, f1.0 |
Focus Mode | Focus Ring |
Detection Range | 900 m |
Min. Focusing Distance | 1.9 m |
Magnification | 1.8x to 14.4x (8x) |
Field of View(H × V), Degrees / m @100 m |
13.7° × 10.3°/24.0 m × 18.0 m |
Image Display | |
Display | 1024 × 768, 0.39-inch, OLED |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
FFC (Flat Field Correction) Mode |
Auto, Manual, External Correction |
Exit Pupil | 6 mm |
Eye Relief | 20 mm |
Diopter (Range) | -5D to +3D |
Brightness Adjustment | Yes |
Tone Adjustment | Cold, Warm |
Contrast Adjustment | Yes |
System | |
Record Video | Yes |
Capture Snapshot | Yes |
Audio Recording | Yes |
Standby Mode | Yes |
Storage | Built-in EMMC (16 GB) |
PIP | Yes |
Hotspot | Yes |
Hot Track | Yes |
Distance Measurement | Yes |
Power Supply | |
Battery type | Replaceable and Rechargeable Li-ion Battery |
Battery operating time | 6.5-hour continuous running with CVBS and hotspot function off (@25°C) |
Type-C Power Supply |
5VDC, 2 A Supports External Power Supply |
General | |
Protection Level | IP67 |
Working Temperature | -30°C to +55°C |
Dimension | 172.5 mm × 56.0 mm× 60.8 mm |
Weight | 282 g without battery |